2008 Courses
Key for the types of standard courses provided
- Conservative esthetic dentistry
- Lecture
- Hands-on
- Technology for the Dental practice
- Lecture
- Hands-on
- Exclusive Technology programs for the Scottsdale Center for Dentistry
- 2 day lecture and hands-on
- 1 day lecture for the Christensen Mentorship program
- 2 day participation programs teaching dentists and staff how to do Lumineers
- Custom programs for the specific needs of an association, study club etc.
For detailed course descriptions, please see the Course Descriptions section of the site.
| Event Date | Event Type | Location |
| Jan. 18 | 1a & 2a | Southwest Dental Conference, Dallas | www.swdentalconf.org |
| Jan. 19 | 2a | Southwest Dental Conference, Dallas |
| Jan. 25 & 26 | 4 | Utrecht, Netherlands |
| Feb. 1 & 2 | 4 | Atlanta, GA |
| Feb. 15 & 16 | 4 | Chicago |
| Feb. 21 | 1a | Chicago Midwinter Meeting | www.chicagodentalsociety.org |
| Mar. 1 | 1a & 2a | LaCrosse Wisconsin Study Club |
| Mar. 6 | 1a | AEEDC dental conference, Dubai, UAE | www.aeedc.com |
| Mar. 7 & 8 | 4 | AEEDC in Dubai |
| Mar. 14 & 15 | 4 | Vienna, Austria |
| Mar. 28 & 29 | 4 | New Orleans |
| Apr. 2 | 1a | New York University Dental School, NY, NY |
| Apr. 4 & 5 | 4 | Short Hills, NJ |
| Apr. 8 | 1a | Chicago Dental Society |
| Apr. 11 & 12 | 3a | Scottsdale Center for Dentistry |
| Apr. 18 & 19 | 4 | Edmonton, Canada |
| May 2 | 4 | Texas Dental Association, San Antonio |
| May 9 & 10 | 4 | Boston |
| May 26 | 2a | Las Vegas Dental products Report | www.dprworld.com |
| May 30 & 31 | 4 | Chicago |
| June 20 & 21 | 4 | Toronto |
| July 11 & 12 | 4 | Nashville |
| July 25 & 26 | 4 | San Diego |
| Aug. 8 & 9 | 4 | Teaneck, NJ |
| Aug. 15 & 16 | 4 | San Diego |
| Sept. 5 & 6 | 4 | Philadelphia |
| Sept. 12 & 13 | 4 | Mohegan Sun, CT |
| Sept. 15 | 3b | Scottsdale Center for Dentistry |
| Sept. 19 & 20 | 4 | Beverly Hills |
| Sept. 26 & 27 | 4 | Phoenix |
| Oct. 17 & 18 | 4 | New York, NY |
| Oct. 31 & Nov. 1 | 4 | Minneapolis |
| Nov. 7 & 8 | 4 | Tampa |
| Nov. 14 & 15 | 3a | Scottsdale Center for Dentistry |
| Nov. 21 & 22 | 4 | Portland, OR |
| Dec. 5 & 6 | 4 | Miami |
| Dec. 12 & 13 | 4 | Scottsdale |
